| ITEM | 9336L | 9336 | 9337 | 9338 | 9339 | 9340 | |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 0.5-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-14 |
| Stroke | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net weight | kg | 3.14 | 3.14 | 3.30 | 3.36 | 3.43 | 3.58 |
| Gross weight | kg | 3.40 | 3.40 | 3.60 | 3.70 | 3.70 | 3.80 |
| Package dimensions | mm | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 |
Specifications subject to change without notice.