| ITEM | Units | 9346LIL | 9346IL | 9347IL | 9348IL | 9349IL | 9350IL |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 0.5-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-14 |
| Stroke | mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net weight | kg | 3.14 | 3.14 | 3.32 | 3.38 | 3.48 | 3.62 |
| Gross weight | kg | 3.40 | 3.40 | 3.60 | 3.70 | 3.80 | 3.90 |
| Package dimensions | mm | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 | 304 186 100 |
Specifications subject to change without notice.