9520AX-9521AX-9522AX-9523AX-9524AX-9525AX
| ITEM | 9520AX | 9521AX | 9522AX | 9523AX | 9524AX | 9525AX | |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 12-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 |
| Stroke | mm | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Net weight | kg | 12.80 | 12.60 | 15.80 | 15.40 | 16.60 | 15.70 |
| Gross weight | kg | 14.60 | 14.40 | 17.60 | 17.20 | 18.40 | 17.50 |
| Package dimensions | mm | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 | 590 265 260 |
Specifications subject to change without notice.