| ITEM | 9451 | 9452 | 9453 | 9454 | 9455 | 9456 | |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 100-115 | 115-130 | 130-140 | 140-150 | 150-160 | 160-180 |
| Stroke | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Net weight | kg | 36.61 | 36.77 | 38.51 | 38.83 | 40.90 | 43.20 |
| Gross weight | kg | 40.0 | 40.1 | 41.9 | 42.2 | 44.3 | 46.6 |
| Package dimensions | mm | 670 300 360 | 670 300 360 | 670 300 360 | 670 300 360 | 670 300 360 | 670 300 360 |
Specifications subject to change without notice.