| ITEM | 9401 | 9402 | 9403 | 9404 | 9405 | |
|---|---|---|---|---|---|---|
| Capacity | kg | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 |
| Stroke | mm | 2500 | 2500 | 2500 | 2500 | 2500 |
| Net weight | kg | 19.67 | 21.11 | 21.11 | 22.03 | 23.07 |
| Gross weight | kg | 22.7 | 24.1 | 24.1 | 25.1 | 26.1 |
| Package dimensions | mm | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 | 670 295 286 |
Specifications subject to change without notice.